Links and documents in relation to the earthquake at february 27, 2010
| Actual earthquakes worldwide (world map) | http://geofon.gfz-potsdam.de/geofon/seismon/globmon.html http://earthquake.usgs.gov/earthquakes/recenteqsww/ |
| Actual earthquakes worldwide (listing) | http://geofon.gfz-potsdam.de/db/eqinfo.php http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_big.php |
| Actual earthquakes in Chile | http://www.sismologia.cl/ |
| Tsunami alert center | http://wcatwc.arh.noaa.gov/ |
| Displacement and reference system | http://www.sirgas.org/ |
| Displacement | http://researchnews.osu.edu/archive/chilequakemap.htm |
| Educative material | http://www.iris.edu/hq/retm |
| Preparation for an earthquake | http://www.listo.gov/america/beinformed/earthquakes.html |
| Tsunami | http://wcatwc.arh.noaa.gov/faq/frequently.php |
| Preparation for a tsunami | http://www.listo.gov/america/beinformed/tsunamis.html http://pubs.usgs.gov/circ/c1218 |
| General scientific Information | http://supersites.unavco.org/chile.php |
| Signal at Superconducting Gravity Meter | http://www.oso.chalmers.se/~hgs/SCG/SCG-Free-Oscillations.html |
TIGO Documents
| El terremoto de Chile desde la perspectiva científica (Bernd Sierk, Hayo Hase. BKG) | http://www.tigo.cl/documents/PresDAAD.pdf |





